
Below is a city-wise breakdown of 22-carat and 24-carat gold prices, based on the supplied figures.
Gold Price in India Today
The reported national gold rates are as follows:
- 22-carat gold: ₹13,165 per gram, up ₹15.
- 22-carat gold (8 grams): ₹1,05,320, up ₹120.
City-Wise Gold Rates Today
The following table summarises the reported prices for 1 gram and 8 grams of gold in major Indian cities.
| City | 22K (1g) | 22K (8g) | 24K (1g) | 24K (8g) |
|---|---|---|---|---|
| Coimbatore | ₹13,085 | ₹1,04,680 | ₹13,739 | ₹1,09,912 |
| Nagpur | ₹13,135 | ₹1,05,080 | ₹13,792 | ₹1,10,336 |
| Visakhapatnam | ₹13,085 | ₹1,04,680 | ₹13,739 | ₹1,09,912 |
| Surat | ₹13,189 | ₹1,05,512 | ₹13,848 | ₹1,10,784 |
| Jaipur | ₹13,189 | ₹1,05,512 | ₹13,848 | ₹1,10,784 |
| Lucknow | ₹13,185 | ₹1,05,480 | ₹13,844 | ₹1,10,752 |
| Chandigarh | ₹13,185 | ₹1,05,480 | ₹13,844 | ₹1,10,752 |
| Indore | ₹13,135 | ₹1,05,080 | ₹13,792 | ₹1,10,336 |
| Madurai | ₹13,085 | ₹1,04,680 | ₹13,739 | ₹1,09,912 |
| Bhubaneswar | ₹13,235 | ₹1,05,880 | ₹13,897 | ₹1,11,176 |
| Patna | ₹13,235 | ₹1,05,880 | ₹13,897 | ₹1,11,176 |
| Ludhiana | ₹13,185 | ₹1,05,480 | ₹13,844 | ₹1,10,752 |
| Vadodara | ₹13,189 | ₹1,05,512 | ₹13,848 | ₹1,10,784 |
| Thrissur | ₹13,085 | ₹1,04,680 | ₹13,739 | ₹1,09,912 |
| Vijayawada | ₹13,085 | ₹1,04,680 | ₹13,739 | ₹1,09,912 |
| Kanpur | ₹13,185 | ₹1,05,480 | ₹13,844 | ₹1,10,752 |
| Mysore | ₹13,195 | ₹1,05,560 | ₹13,855 | ₹1,10,840 |
What Should Gold Buyers Know?
Gold prices can vary between cities because of local market conditions, transportation costs, taxes and jeweller pricing. In addition, the final amount you pay for jewellery may include making charges and applicable taxes.
Before purchasing gold, compare the current local rate and check the jewellery’s purity and hallmark. For investment purposes, remember that gold prices can fluctuate, and past price movements do not guarantee future returns.
Also Read:Bank Holidays November 2026: Banks Closed for Up to 16 Days
Also Read :FD Laddering Strategy: Smart Way to Earn Better FD Returns
Disclaimer: The figures above reflect the supplied price information and have not been independently verified for the current date. Please confirm the latest rates with a trusted jeweller or reliable market source before making a purchase.
Source credited in the supplied information: BankBazaar.